Winter Thunder Cup
Girls U11 (15) - G2015 F2 - Matches
StandingsSat Jan 11, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#126 | Girls U11 (15) - G2015 F2 | A | 08:30 AM | EC Surf G2015 Premier Paul | - | Sporting San Diego G2016 Ramirez Black | Field #1 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 |
#125 | Girls U11 (15) - G2015 F2 | A | 09:30 AM | Cardiff Sockers G15 Blue - Oostinga | - | Vista Storm G2015 Elite | Field #1 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 |
#127 | Girls U11 (15) - G2015 F2 | A | 01:00 PM | EC Surf G2015 Premier Paul | - | Cardiff Sockers G15 Blue - Oostinga | Field #2 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 |
#128 | Girls U11 (15) - G2015 F2 | A | 01:00 PM | Sporting San Diego G2016 Ramirez Black | - | Vista Storm G2015 Elite | Field #3 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 |
Sun Jan 12, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#129 | Girls U11 (15) - G2015 F2 | A | 11:00 AM | Cardiff Sockers G15 Blue - Oostinga | - | Sporting San Diego G2016 Ramirez Black | Field #2 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 |
#130 | Girls U11 (15) - G2015 F2 | A | 11:00 AM | Vista Storm G2015 Elite | - | EC Surf G2015 Premier Paul | Field #3 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 |
#131 |
Girls U11 (15) - G2015 F2 | Final | 02:20 PM | Group A #1 | - | Group A #2 | Field #3 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 |