La Jolla Labor Day Classic 2024
Boys U13 (12) - B2012 Low - Matches
StandingsFri Aug 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#029 | Boys U13 (12) - B2012 Low | A | 04:55 PM | NOS Santos Santos 2012 Boys Blue | 4 - 0 | Borussia Del Mar Boys 2012 | Allen Field 2 (7v7,9v9) | Allen Field La Jolla , 3908 Torrey Pines Rd, , La Jolla, California, 92037 |
#030 | Boys U13 (12) - B2012 Low | A | 04:55 PM | La Jolla Impact B2012 White | 1 - 3 | Legends FC San Diego Legends FC San Diego - B13 FC | Nobel#1 | Nobel Park, 8810 Judicial Dr, San Diego, California, 92122 |
Sun Sep 01, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#032 | Boys U13 (12) - B2012 Low | A | 07:45 AM | Legends FC San Diego Legends FC San Diego - B13 FC | 1 - 1 | Borussia Del Mar Boys 2012 | Allen Field 1 | Allen Field La Jolla , 3908 Torrey Pines Rd, , La Jolla, California, 92037 |
#036 | Boys U13 (12) - B2012 Low | B | 08:00 AM | Arizona Soccer Club AZSC 12B Vargas E64RL | 1 - 3 | City SC Carlsbad B2012 White - Abbandonato | Muirlands 1 | Muirlands MS, 1056 Nautilus St, La Jolla , California, 92037 |
#035 | Boys U13 (12) - B2012 Low | B | 09:20 AM | RSL AZ RSL South 12B OMolina | 3 - 2 | Vista Storm Soccer Club B2012/13 Red | Nobel#2 | Nobel Park, 8810 Judicial Dr, San Diego, California, 92122 |
#041 |
Boys U13 (12) - B2012 Low | Final | 01:15 PM | NOS Santos Santos 2012 Boys Blue | 0 - 6 | City SC Carlsbad B2012 White - Abbandonato | Allen Field 1 | Allen Field La Jolla , 3908 Torrey Pines Rd, , La Jolla, California, 92037 |