Copa Revolution - 2024
Boys U10 (15) City SC SM B16-Prem. Foster (CalSouth) - Matches
Team ID# 26959
Coach: Sean Foster
Manager: Sean Foster
Sat Aug 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#208 | Boys U10 (15) - B2015 Lower | A | 09:00 AM | City SC SM B16-Prem. Foster | 8 - 2 | City SC San Marcos B15 Gold Suazo | Walnut Grove Park #9. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#206 | Boys U10 (15) - B2015 Lower | A | 12:40 PM | Poway Vaqueros Soccer Club B2015 Elite | 4 - 5 | City SC SM B16-Prem. Foster | Walnut Grove Park #9. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
Sun Aug 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#212 | Boys U10 (15) - B2015 Lower | Semi-Finals A | 09:10 AM | City SC SM B16-Prem. Foster | 6 - 3 | AYSO United NC B15 Black | Walnut Grove Park #9. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#214 |
Boys U10 (15) - B2015 Lower | Final | 01:10 PM | City SC SM B16-Prem. Foster | 1 - 5 | Encinitas Express B2015 Encinitas Express Belleh | Walnut Grove Park #4. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |