Coronado Holiday Cup BOYS 2024
Boys U8 (17) - B2017 F 2 - Matches
StandingsSat Dec 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#001 | Boys U8 (17) - B2017 F 2 | A | 10:00 AM | BLAST SC B2017 BLAST SC- Forero | - | SDSC Surf Sdsc surf B2017 Blue | Sunset 3 | SUNSET PARK CORONADO, 101 OCEAN BLVD, CORONADO, California, 92118 |
#002 | Boys U8 (17) - B2017 F 2 | A | 11:00 AM | City SC Carlsbad B17 - Resende | - | La Jolla Impact Impact B2017 Blue | Tidelands 4 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
#003 | Boys U8 (17) - B2017 F 2 | A | 02:00 PM | City SC Carlsbad B17 - Resende | - | BLAST SC B2017 BLAST SC- Forero | Tidelands 4 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
#004 | Boys U8 (17) - B2017 F 2 | A | 02:00 PM | La Jolla Impact Impact B2017 Blue | - | SDSC Surf Sdsc surf B2017 Blue | Green Field/ Village 1 | GREEN FIELD VILLAGE ELEMENTARY, 600 SIXTH STREET, CORONADO, California, 92118 |
Sun Dec 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#006 | Boys U8 (17) - B2017 F 2 | A | 08:00 AM | SDSC Surf Sdsc surf B2017 Blue | - | City SC Carlsbad B17 - Resende | Tidelands 4 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
#005 | Boys U8 (17) - B2017 F 2 | A | 09:00 AM | BLAST SC B2017 BLAST SC- Forero | - | La Jolla Impact Impact B2017 Blue | Tidelands 4 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
#007 |
Boys U8 (17) - B2017 F 2 | Final | 01:00 PM | Group A #1 | - | Group A #2 | Tidelands 4 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |