Coronado Crown City GIRLS 2024
Girls U8 (17) Rebels SC G2017-Premier (CalSouth) - Matches
Team ID# 30909
Coach: Luis Sanchez
Manager: Patricia Limon
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#056 | Girls U8 (17) - G2017 Flight 3/4 | A | 09:20 AM | AYSO United North County | 0 - 5 | Rebels SC G2017-Premier | Tidelannds#3 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
#059 | Girls U8 (17) - G2017 Flight 3/4 | A | 12:30 PM | Sporting Slammers Fc Sporting Slammers Fc 2017/18 | 0 - 4 | Rebels SC G2017-Premier | Tidelannds#3 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#061 | Girls U8 (17) - G2017 Flight 3/4 | A | 10:40 AM | Rebels SC G2017-Premier | 4 - 0 | Crusaders Soccer Club Crusaders G2017 Elite | Tidelannds#3 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
#062 |
Girls U8 (17) - G2017 Flight 3/4 | Final | 03:10 PM | Rebels SC G2017-Premier | 1 - 2 | Sporting Slammers Fc Sporting Slammers Fc 2017/18 | Cays#2 (7v7-9v9) | CORNOADO CAYS PARK, 99 GRAND CARIBE ISLE, CORONADO, California, 92118 |