Coronado Crown City GIRLS 2024
Girls U10 (15) City SC Chula Vista G15 Herrera (CalSouth) - Matches
Team ID# 25080
Coach: Gabriel Herrera
Manager: Angelica Godfrey
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#077 | Girls U10 (15) - G2015 Flight 3/4 | B | 11:30 AM | City SC Chula Vista G15 Herrera | 5 - 0 | Atlante SanDiego fc Atlante G2015 Gonzalez | Tidelannds#4 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
#078 | Girls U10 (15) - G2015 Flight 3/4 | B | 03:00 PM | City SC Chula Vista G15 Herrera | 5 - 1 | BLAST SC BLAST G2015 Schuler | Tidelannds#4 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#081 | Girls U10 (15) - G2015 Flight 3/4 | B | 09:25 AM | El Centro Lotuses El Centro Lotuses | 0 - 8 | City SC Chula Vista G15 Herrera | Tidelannds#4 | CORONADO TIDELANDS PARK, 2000 MULLINEX DR, CORONADO, California, 92118 |
#082 |
Girls U10 (15) - G2015 Flight 3/4 | Final | 01:50 PM | Sporting Slammers FC G2015 Maroon | 0 - 4 | City SC Chula Vista G15 Herrera | Cays#2 (7v7-9v9) | CORNOADO CAYS PARK, 99 GRAND CARIBE ISLE, CORONADO, California, 92118 |