SD Charity Cup- by City SC Chula Vista 2024
Boys U8 (17) Golden Eagles Golden Eagles Boys 2017 (CalSouth) - Matches
Team ID# 28989
Coach: Anthony Hernandez
Manager: Anthony Hernandez
Sat Jun 15, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#076 | Boys U8 (17) - B2017 | A | 01:25 PM | Golden Eagles Golden Eagles Boys 2017 | 7 - 3 | TFA SD TFA SD - b2017 navy | Hour Glass #3 | Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |
#074 | Boys U8 (17) - B2017 | A | 05:45 PM | City SC Carlsbad City SC Carlsbad B2017 - Koptieff | 0 - 6 | Golden Eagles Golden Eagles Boys 2017 | Hour Glass #3 | Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |
Sun Jun 16, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#077 | Boys U8 (17) - B2017 | A | 08:00 AM | Vaqueros Futbol Club B2017 Premier | 3 - 0 | Golden Eagles Golden Eagles Boys 2017 | 4S Ranch #1 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 |
#079 |
Boys U8 (17) - B2017 | Final | 01:30 PM | Vaqueros Futbol Club B2017 Premier | 3 - 1 | Golden Eagles Golden Eagles Boys 2017 | 4S Ranch #1 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 |