SD Charity Cup- by City SC Chula Vista 2024
Girls U14 (11) East County Surf G2012 Premier (Tedesco) (CalSouth) - Matches
Team ID# 28148
Coach: Joe Tedesco
Manager: Warren Perrin
Sat Jun 15, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#029 | Girls U14 (11) - G2011 F3/4 | A | 07:45 AM | East County Surf G2012 Premier (Tedesco) | 5 - 2 | City SC Chula Vista G11 David | Hour Glass #2 - Quad | Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |
#030 | Girls U14 (11) - G2011 F3/4 | A | 01:05 PM | East County Surf G2012 Premier (Tedesco) | 5 - 0 | TFA SD G11 Prem. French | Hour Glass #1 - Quad | Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |
Sun Jun 16, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#033 | Girls U14 (11) - G2011 F3/4 | A | 09:20 AM | City SC San Marcos G11 Premier Noble | 1 - 0 | East County Surf G2012 Premier (Tedesco) | Hour Glass #2 - Quad | Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |
#034 |
Girls U14 (11) - G2011 F3/4 | Final | 01:20 PM | City SC San Marcos G11 Premier Noble | 1 - 2 | East County Surf G2012 Premier (Tedesco) | Hour Glass #2 - Quad | Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |