SD Charity Cup- by City SC Chula Vista 2024
Boys U16 (09) AYSO Core AFC Waves (CalSouth) - Matches
Team ID# 27100
Coaches: David Peterson, David Peterson
Manager: David Peterson
Sat Jun 15, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#134 | Boys U16 (09) - B210 F2/ B09 F3 | A | 08:00 AM | AYSO Core AFC Waves | 1 - 1 | Nomads Soccer Club Nomads SC 2010 North | Canyon Hills #1 UPPER | Canyon Hills High School, 5156 Santo Rd, San Diego, California, 92124 |
#136 | Boys U16 (09) - B210 F2/ B09 F3 | A | 02:40 PM | City SC Carlsbad B2010- Mhindu | 0 - 0 | AYSO Core AFC Waves | Canyon Hills #1 UPPER | Canyon Hills High School, 5156 Santo Rd, San Diego, California, 92124 |
Sun Jun 16, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#138 | Boys U16 (09) - B210 F2/ B09 F3 | A | 10:40 AM | AYSO Core AFC Waves | 3 - 0 | City SC Chula Vista City SC Chula Vista | Canyon Hills #1 UPPER | Canyon Hills High School, 5156 Santo Rd, San Diego, California, 92124 |
#140 |
Boys U16 (09) - B210 F2/ B09 F3 | Final | 02:50 PM | City SC Chula Vista City SC Chula Vista | 4 - 2 | AYSO Core AFC Waves | Hour Glass #2 - Quad | Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |