Copa Spring Challenge -2024
Boys U9 (16) - B2016 Flight 3 - Matches
StandingsSat May 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#052 | Boys U9 (16) - B2016 Flight 3 | A | 10:05 AM | City SC SM B16-Prem. Foster | 4 - 5 | Sporting California USA SD South B2016 Elite | Walnut Grove Park 10 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#051 | Boys U9 (16) - B2016 Flight 3 | A | 11:45 AM | TFA SD TFA SD - B2016 Navy | 0 - 11 | SD Surf Club SD Surf Academy B2017 Whitmer | Walnut Grove Park #3 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#049 | Boys U9 (16) - B2016 Flight 3 | A | 02:55 PM | SD Surf Club SD Surf Academy B2017 Whitmer | 3 - 2 | Sporting California USA SD South B2016 Elite | Walnut Grove Park #4 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#050 | Boys U9 (16) - B2016 Flight 3 | A | 03:45 PM | TFA SD TFA SD - B2016 Navy | 0 - 8 | City SC SM B16-Prem. Foster | Walnut Grove Park #3 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
Sun May 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#053 | Boys U9 (16) - B2016 Flight 3 | A | 09:45 AM | SD Surf Club SD Surf Academy B2017 Whitmer | 3 - 4 | City SC SM B16-Prem. Foster | Walnut Grove Park #3 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#054 | Boys U9 (16) - B2016 Flight 3 | A | 09:45 AM | Sporting California USA SD South B2016 Elite | 5 - 0 | TFA SD TFA SD - B2016 Navy | Walnut Grove Park #4 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#055 |
Boys U9 (16) - B2016 Flight 3 | Final | 02:55 PM | SD Surf Club SD Surf Academy B2017 Whitmer | 3 - 2 | Sporting California USA SD South B2016 Elite | Walnut Grove Park #4 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |