La Jolla All Star Tournament
Boys U10 (15/16) - B2015/16 LOW - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
- | Cardiff Soccer BU10 (CalSouth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Solana Beach Soccer Club SBSC BU10 All Stars (CalSouth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | La Jolla White (CalSouth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Coronado Youth Soccer Club Nado U10 (CalSouth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
- | SD Force FC Force Rec B2015/16 Sanchez II (CalSouth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | PYSL BLAST RADJEN ALLSTARS (CalSouth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | SD Force FC Force Rec B2015/16 Holmes (CalSouth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Crusaders B2015/16 Sonney (CalSouth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff and Showcase Format
#160
Final
Group A #1
Group B #1