La Jolla Labor Day Classic 2024
Boys U10 (15) - B2015 F3 Upper - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Rising Gonzalez 2015 Predator (Arizona) | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
2 | Foothill Storm Soccer Club Foothill Storm B2016 (CalSouth) | 3 | 2 | 0 | 1 | 12 | 9 | 5 | 6 |
3 | La Jolla Impact La Jolla Impact B2015Blue (CalSouth) | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
4 | Legends FC Legends FC - San Diego B15 White (CalSouth) | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Legends FC San Diego B16 FC (CalSouth) | 3 | 2 | 1 | 0 | 14 | 7 | 8 | 7 |
2 | Total Futbol Academy San Diego TFA-SD B2015 GOLD Farr (CalSouth) | 3 | 2 | 0 | 1 | 9 | 12 | -3 | 6 |
3 | SDSC Surf B2016 Orange (CalSouth) | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
4 | RSL South NJMarkette (Arizona) | 3 | 0 | 1 | 2 | 12 | 14 | -2 | 1 |
Playoff and Showcase Format
#233
Final
Phoenix Rising Gonzalez 2015 Predator
4
Legends FC San Diego B16 FC
2