Coronado Crown City BOYS 2024
Boys U11 (14) - B2014 Flight 2 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AYSO SOUTH BAY Jaguars B14 Gamboa (CalSouth) | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
2 | City SC Chula Vista City SC Chula Vista 2014B YEE (CalSouth) | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
3 | La Jolla Youth Soccer Impact - Blue (CalSouth) | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
4 | ALBION SC SD B14 Acad. I Mowery (CalSouth) | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Strikers Orange Strikers Orange B14 Black (CalSouth) | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | ALBION SC B15 Acad. Masar (CalSouth) | 3 | 1 | 1 | 1 | 7 | 4 | 4 | 4 |
3 | Vaqueros Futbol Club B2014 Premier (CalSouth) | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
4 | Crusaders Soccer Club Crusaders B2014 Academy Betancourt (CalSouth) | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Playoff and Showcase Format
#087
Final
AYSO SOUTH BAY Jaguars B14 Gamboa
5
Strikers Orange Strikers Orange B14 Black
0