Copa Revolution - 2024
Boys U10 (15) - B2015 Mid - Matches
StandingsSat Aug 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#229 | Boys U10 (15) - B2015 Mid | A | 01:00 PM | City SC San Marcos City SC San Marcos B2015 Premier- Tackaberry | 3 - 1 | Eastcounty surf Eastcounty surf Alonso | Walnut Grove Park #4. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#230 | Boys U10 (15) - B2015 Mid | A | 02:10 PM | La Jolla Impact B2015 Blue | 0 - 6 | Golden Eagles GEFC 2015 Alexis | Walnut Grove Park #4. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#231 | Boys U10 (15) - B2015 Mid | A | 05:20 PM | La Jolla Impact B2015 Blue | 0 - 5 | City SC San Marcos City SC San Marcos B2015 Premier- Tackaberry | Walnut Grove Park #3. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#232 | Boys U10 (15) - B2015 Mid | A | 05:20 PM | Golden Eagles GEFC 2015 Alexis | 3 - 3 | Eastcounty surf Eastcounty surf Alonso | Walnut Grove Park #4. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
Sun Aug 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#233 | Boys U10 (15) - B2015 Mid | A | 11:20 AM | City SC San Marcos City SC San Marcos B2015 Premier- Tackaberry | 6 - 2 | Golden Eagles GEFC 2015 Alexis | Walnut Grove Park #8. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#234 | Boys U10 (15) - B2015 Mid | A | 12:30 PM | Eastcounty surf Eastcounty surf Alonso | 8 - 1 | La Jolla Impact B2015 Blue | Walnut Grove Park #9. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#235 |
Boys U10 (15) - B2015 Mid | Final | 03:50 PM | City SC San Marcos City SC San Marcos B2015 Premier- Tackaberry | 3 - 2 | Eastcounty surf Eastcounty surf Alonso | Walnut Grove Park #4. | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |