Dave Shelton Memorial Cup- 2024
Girls U14 (11) City SC Temecula MV G12 DPL (CalSouth) - Matches
Team ID# 30665
Coach: David anchondo
Manager: David Anchondo
Sat Jun 22, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#164 | Girls U14 (11) - G12 Flight 2/ G11 Flight 3 | A | 09:20 AM | SDSC Surf Escondido SDSC Surf Escondido G2012 | 3 - 2 | City SC Temecula MV G12 DPL | Ryan #14 | Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92025 |
#166 | Girls U14 (11) - G12 Flight 2/ G11 Flight 3 | A | 01:20 PM | City SC Temecula MV G12 DPL | 2 - 0 | Empire Surf G2011/2012A-1 | Ryan #14 | Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92025 |
Sun Jun 23, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#167 | Girls U14 (11) - G12 Flight 2/ G11 Flight 3 | A | 10:40 AM | SDSC Surf 12G DPL | 0 - 5 | City SC Temecula MV G12 DPL | Ryan #14 | Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92025 |
#169 |
Girls U14 (11) - G12 Flight 2/ G11 Flight 3 | Final | 04:10 PM | City SC Temecula MV G12 DPL | 4 - 2 | SDSC Surf 12G DPL | Ryan #3 | Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92025 |