Dave Shelton Memorial Cup- 2024
Boys U12 (13) Nomads Soccer Club Nomads SC 2013 North (CalSouth) - Matches
Team ID# 16706
Coaches: Carlos Olosagastez, PJ Charest
Manager: Louanne Charest
Sat Jun 22, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#104 | Boys U12 (13) - B2013 Flight 2 | A | 10:20 AM | AYSO United SoCal East County (SD) B2013 Blue | 2 - 3 | Nomads Soccer Club Nomads SC 2013 North | Ryan #8 | Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92025 |
#107 | Boys U12 (13) - B2013 Flight 2 | A | 01:50 PM | Empire Surf North Empire Surf North | 0 - 5 | Nomads Soccer Club Nomads SC 2013 North | Ryan #9 | Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92025 |
Sun Jun 23, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#109 | Boys U12 (13) - B2013 Flight 2 | A | 08:00 AM | Nomads Soccer Club Nomads SC 2013 North | 2 - 0 | City SC San Marcos B2013 - Nelson | Ryan #8 | Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92025 |
#110 |
Boys U12 (13) - B2013 Flight 2 | Final | 11:30 AM | Nomads Soccer Club Nomads SC 2013 North | 5 - 2 | AYSO United SoCal East County (SD) B2013 Blue | Ryan #8 | Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92025 |